| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (7) | #7 | DAKOTA | ABBEY LONSDALE | REA# | HEA# | - | 52.730 | |||
| 2 (5) | #1 | ELMRIDGE ROXY | ABBEY LONSDALE | REA# | HEA# | - | 54.040 | |||
| 3 (4) | #5 | CARLOSS | SARAH BAGLEY | REA# 1020343 | HEA# | - | 54.520 | |||
| 4 (3) | #6 | DAN | GABRIELLE JOHNSTON | REA# 2300960 | HEA# | - | 58.310 | |||
| 5 (2) | #8 | GLENIPH CATCH ME | SOPHIE TAYLOR | REA# 1011605 | HEA# | - | 64.770 | |||
| 6 (1) | #2 | HIELO | ROSE WORGAN | REA# 1010555 | HEA# | - | 68.980 | |||
| 7 | #4 | KERULEN MIDORI | JESPER BARRETT | REA# 1018755 | HEA# 50017378 | 1 | 76.240 | |||
| #3 | SMIDGE | GENEVIEVE VAN RENSBURG | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.4.6.0 (www.equussentials.com) **