| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (5) | #3 | PRINCE MEMNON | AVALON GOLD | REA# 1034605 | HEA# 60030787 | - | 89.240 | - | 55.230 | |
| 2 (4) | #2 | NAVAHOME BONO | MOLLY MCKITTRICK | REA# 1036236 | HEA# 60010698 | - | 85.970 | 4 | 70.760 | |
| 3 (3) | #4 | CITY CHAP | MADELAYNE BURGESS | REA# 1016672 | HEA# 60036039 | - | 0.000 | RT | ||
| 4 (2) | #5 | BROOK SIDE WISTERIA | ALANA DODGE | REA# 1551965 | HEA# | 8 | 85.640 | |||
| #7 | CANTANO NZ | MOLLY MCKITTRICK | REA# 1036236 | HEA# 60023930 | FL | |||||
| #6 | DANA'S WOOD | SARAH LENARCIC | REA# 1037674 | HEA# 60029483 | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **