| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (5) | #6 | CHAMPEZ | ANNE MAREE GODFREY | REA# 2063940 | HEA# 60021352 | 2 | 49.770 | - | 44.200 | |
| 2 (4) | #4 | OLD RED | JOY COLLINS | REA# 1024718 | HEA# 60014793 | 5 | 42.110 | - | 47.350 | |
| 3 (3) | #5 | ANCHORBAR SANTOS | SASHA MANNING | REA# 1027258 | HEA# 60006663 | 13 | 58.700 | - | 39.910 | |
| 4 (2) | #3 | TRALEEN PARK SIR BONGIN | LEN FOSTER | REA# 1036584 | HEA# 60010585 | 19 | 42.570 | - | 53.090 | |
| #8 | CMB SOXONFOX | CAITLIN BREWER | REA# 2111549 | HEA# 60031589 | RT | |||||
| #2 | DALTON | JEREMY WILLIAMS | REA# 2302130 | HEA# 60026157 | RT | - | 0.000 | |||
| #1 | CIRCUIT BREAKER | KYLIE MELVILLE | REA# 2113183 | HEA# 60029749 | TW | - | 0.000 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **