| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (5) | #5 | CHAMPEZ | ANNE MAREE GODFREY | REA# 2063940 | HEA# 60021352 | - | 42.980 | - | 41.870 | |
| 2 (4) | #8 | MAESTRO | SOPHIE COUTTS | REA# 2500949 | HEA# 60021140 | 4 | 44.180 | - | 38.660 | |
| 3 (3) | #1 | ANCHORBAR SANTOS | SASHA MANNING | REA# 1027258 | HEA# 60006663 | 4 | 43.240 | - | 39.180 | |
| 4 (2) | #2 | CIRCUIT BREAKER | KYLIE MELVILLE | REA# 2113183 | HEA# 60029749 | 4 | 41.060 | - | 43.740 | |
| 5 (1) | #4 | ANEW | LEN FOSTER | REA# 1036584 | HEA# 60027766 | 4 | 43.460 | - | 45.180 | |
| 6 | #9 | SURVIVOR | LAURYN VADER | REA# 1021578 | HEA# 40017582 | 10 | 58.200 | - | 37.730 | |
| 7 | #3 | KPH CARTEL | LAURA NORLEY | REA# 1027924 | HEA# 10184260 | 13 | 49.720 | - | 46.130 | |
| #6 | DOBBY | KATHLEEN MCGRATH | REA# 2109554 | HEA# 60012655 | EL | - | 0.000 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **