| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (5) | #2 | SURVIVOR | LAURYN VADER | REA# 1021578 | HEA# 40017582 | 4 | 53.500 | - | 34.770 | |
| 2 (4) | #6 | MY BUDDY | PHILIPPA LAWSON | REA# 2103046 | HEA# | 4 | 56.670 | - | 41.890 | |
| 3 (3) | #3 | DOBBY | KATHLEEN MCGRATH | REA# 2109554 | HEA# 60012655 | 8 | 59.640 | - | 40.380 | |
| 4 (2) | #4 | BLACKALL PARK RAVEL | JOY COLLINS | REA# 1024718 | HEA# 60022133 | 8 | 58.630 | - | 42.020 | |
| 5 (1) | #5 | MAESTRO | SOPHIE COUTTS | REA# 2500949 | HEA# 60021140 | 31 | 65.790 | - | 64.820 | |
| 6 | #7 | KPH CARTEL | LAURA NORLEY | REA# 1027924 | HEA# 10184260 | 33 | 85.020 | - | 37.510 | |
| #1 | LADY BLUE SCHEREZADE | CAITLIN BREWER | REA# 2111549 | HEA# 60023757 | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **