Heights in the Highlands

Class 1c - 90cm TSHA registered horses only Art. 274.2 (super phase)

Date: 2023/11/11

Table: A    Section: P&&S    First Round T/A: 50    Jump-off T/A: 53    Fence Height: .9

Placing Entry Horse Rider Rider City/St Owner Owner City/St FR Faults FR Time JO Faults JO Time
1   (5)#6CITY CHAP MADELAYNE BURGESS REA# 1016672 HEA# 60036039 - 49.430 - 44.940
2   (4)#7SHADES OF SICILY SAM PETERS REA# 2116254 HEA# - 48.750 - 50.310
3   (3)#1MR WINTERBOTTOM HOLLY PULFORD REA# 1017828 HEA# 60005872 2 51.910 - 44.390
4   (2)#8MASTER SPOOK HOLLY PULFORD REA# 1017828 HEA# 60009451 4 44.060 - 36.910
5   (1)#5PRINCE MEMNON AVALON GOLD REA# 1034605 HEA# 60030787 4 49.650 - 46.460
6#4LEICA BITOFCASH TIARN SCHELL REA# 1035353 HEA# 60035521 8 40.910 - 39.900
7#3JOLT JEREMY WILLIAMS REA# 2302130 HEA# 60036013 12 53.590 - 47.420
8#2DANA'S WOOD SARAH LENARCIC REA# 1037674 HEA# 60029483 16 43.950 - 60.190

** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **

PREVIEW: New JJD Live Scoring and Results