| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (7) | #19 | RUBY | DUNN, MACKENZIE | - | 36.590 | |||||
| 2 (5) | #21 | SHICAZO | COX, ISABELLE | - | 39.400 | |||||
| 3 (4) | #12 | MANGO | GRIFFIN, BELLA | - | 39.610 | |||||
| 4 (3) | #16 | PINCH RIVER PIPER | DUNCAN, ZALI | - | 42.170 | |||||
| 5 (2) | #8 | JETSON | UBRIHIEN, KERRY | - | 45.130 | |||||
| 6 (1) | #26 | ZOE | BREUST, BEC | - | 47.080 | |||||
| 7 | #9 | KAOS | PURKIS, JESSICA | - | 48.530 | |||||
| 8 | #18 | RILEY | GILES, BONNIE | - | 48.810 | |||||
| 9 | #6 | GEM | CONSTANCE, TOM | - | 51.710 | |||||
| 10 | #24 | SO SASSY | GRANT, ELLIE | - | 52.460 | |||||
| 11 | #5 | DP ONYX | QUODING, EMILY | - | 54.110 | |||||
| 12 | #7 | JESSIE | GRIFFIN, LISA | - | 55.800 | |||||
| 13 | #11 | MA PLEASE | WALLACE, TONI | - | 56.250 | |||||
| 14 | #14 | NULLA | CLARKE, JESS | - | 57.460 | |||||
| 15 | #17 | PORSHE | DONNELLY, THOMAS | - | 58.030 | |||||
| 16 | #1 | BAMBALAM | DUNN,GEORGIE | 4 | 34.330 | |||||
| 17 | #15 | PEPA | DUNN, SCOTT | 4 | 41.140 | |||||
| 18 | #22 | SHOUT | ARMSTRONG, BRADY | 4 | 41.700 | |||||
| 19 | #3 | BOGGIE NIGHTS | BYRNE, ALARA | 4 | 45.110 | |||||
| 20 | #13 | MONSOON | SMITH, RACHEL | 4 | 49.800 | |||||
| 21 | #2 | BANJO | HEFFERNAN, SOPHIE | 4 | 52.880 | |||||
| 22 | #4 | COOTA | HEFFERNAN, SOPHIE | 4 | 55.690 | |||||
| 23 | #10 | KB ROCKSTAR | HAMPSON, BROOKE | 4 | 64.240 | |||||
| 24 | #20 | SHEBA | SMITH, DENNIS | 16 | 86.890 | |||||
| 25 | #25 | TIBERIUS | GIBSON, COCO | 19 | 99.300 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **