Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #30 | ZIDORA | MELISSA BLAIR | REA# 2103713 | HEA# 60005457 | - | 80.400 | |||
2 (5) | #29 | ELEGANCE DE LA CHARMILLE | TOM MCDERMOTT | REA# 2105629 | HEA# 60005342 | - | 80.560 | |||
3 (4) | #15 | LADY JANE GHP | PAULA HAMOOD | REA# 4008183 | HEA# 60003753 | - | 80.850 | |||
4 (3) | #20 | MISS MONEY PENNY | HAYLEY MORRIS | REA# | HEA# 41000381 | - | 81.070 | |||
5 (2) | #12 | CARADO GHP | OLIVIA HAMOOD | REA# 4008198 | HEA# 4001 8109 | - | 81.780 | |||
6 (1) | #25 | NICOLOSSI | JASMINE DENNISON | REA# 3104886 | HEA# 30046875 | - | 82.360 | |||
7 | #13 | CAVALIER DU ROUET | STEPHEN DINGWALL | REA# 2102911 | HEA# 22002073 | - | 82.660 | |||
8 | #19 | ON THE POINT EVE | KATIE LAURIE | REA# | HEA# | 1 | 85.070 | |||
9 | #6 | TURN IT BLUE NZPH | BRIDGET BERRY | REA# 4012656 | HEA# 22000200 | 1 | 87.500 | |||
10 | #31 | POPEYE | TOM TARVER-PRIEBE | REA# | HEA# | 4 | 80.410 | |||
11 | #16 | OAKS KOSMO | MADELINE SINDERBERRY | REA# 2116675 | HEA# 20093977 | 4 | 80.460 | |||
12 | #23 | PSS CHANTILLY | GABRIELLE KUNA | REA# 2105335 | HEA# 60004607 | 4 | 81.380 | |||
13 | #26 | K.S SOVEREIGN'S CADEL | PETER MCMAHON | REA# | HEA# 82000547 | 4 | 82.500 | |||
14 | #27 | PSS LEVILENSKY | CHRIS CHUGG | REA# 2021238 | HEA# 60008274 | 4 | 82.520 | |||
15 | #21 | EAGLE ROCK | ALLY LAMB | REA# 3089126 | HEA# | 4 | 83.810 | |||
16 | #8 | FLAIRE | GABRIELLE KUNA | REA# 2105335 | HEA# 60008275 | 4 | 83.850 | |||
17 | #1 | ESTEBAN MVNZ | KATIE LAURIE | REA# | HEA# | 5 | 85.360 | |||
18 | #22 | BALMORAL COUGER PEDY | KELLY SLATER | REA# 2113351 | HEA# 41000452 | 5 | 86.680 | |||
19 | #17 | GLENARA COGNAC | ALISON ROWLAND | REA# 8000443 | HEA# 30046964 | 5 | 88.880 | |||
20 | #9 | AVEDEN INDIGO | ELLIOTT REEVES | REA# | HEA# | 8 | 80.480 | |||
21 | #24 | EQUADOR MVNZ | BROOK DOBBIN | REA# 3039889 | HEA# | 8 | 81.340 | |||
22 | #28 | EQUUS ECHO | JESS BROWN | REA# 2103889 | HEA# 20093413 | 8 | 83.020 | |||
23 | #3 | DIAMOND B VERMONT | JESS STONES | REA# 2100822 | HEA# 20091039 | 8 | 84.290 | |||
24 | #14 | TULARA COLMAR | RHYS STONES | REA# 3102627 | HEA# 30502235 | 9 | 85.050 | |||
25 | #2 | ALITE | CLEM SMITH | REA# 4002557 | HEA# 41000316 | 13 | 87.950 | |||
26 | #18 | DELILAH | CLEM SMITH | REA# 4002557 | HEA# 4100 0502. | 16 | 84.080 | |||
27 | #5 | GREDSTEDGAARD'S NUMBER ONE | MITCHELL PEULIC | REA# 2115842 | HEA# 60008541 | 19 | 93.910 | |||
28 | #10 | FIORELLA 104 | JESSICA SPENCE | REA# 2103603 | HEA# 20094117 | 20 | 82.690 | |||
29 | #7 | SL DONATO | CLINT BERESFORD | REA# 2109567 | HEA# 20094298 | 20 | 84.920 | |||
#11 | YARRA VALLEY JELLY BEAN | ANGELA DOBBIN | REA# 2084880 | HEA# | FL | |||||
#4 | EMANUELSON | IZABELLA STONE | REA# 7065 | HEA# | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.8.0.0 (www.equussentials.com) **