| Class Number: | 7 | Class Name: | Cross Rails Clear Round | 1 | 8 | ||||
| Table / Section: | A / No JO | Ring: | Ring 3 | 2 | 1 | ||||
| First Round T/A: | 120 | Prize Money: | $0 | 3 | 3 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 24 / 6 / | 4 | 20 | ||||
| Fence Height: | .3 | Judge's Name: | Tom Allen | 5 | 2 | ||||
| Date: | 2023/11/25 | Judge's Signature: | Tom Allen | 6 | 12 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 4 | - | - | - | - | - | - | (4) | - | - | 4 | 119.130 | - | 16 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | 90.640 | - | 11 | |||||||
| 2 | - | - | - | - | - | - | - | - | - | - | 73.530 | - | 5 | SECOND PLACE OPTIMUM TIME | ||||||
| 9 | - | 4 | - | - | - | - | - | - | - | 4 | 106.120 | - | 15 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | 71.360 | - | 3 | FIFTH PLACE OPTIMUM TIME | ||||||
| 7 | - | - | - | - | - | - | - | - | - | - | 100.950 | - | 14 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | 62.340 | - | 1 | |||||||
| 21 | - | - | - | - | - | - | - | - | (4) | 4 | 125.880 | 6 | 17 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | 75.700 | - | 6 | FIRST PLACE OPTIMUM TIME | ||||||
| 14 | - | - | - | - | - | - | - | - | - | - | 97.160 | - | 13 | |||||||
| 22 | - | - | - | - | (4) | - | - | (8)E | EL | EL | ||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | 77.150 | - | 7 | THIRD PLACE OPTIMUM TIME | ||||||
| 13 | - | - | - | - | - | - | - | - | - | - | 79.500 | - | 8 | SIXTH PLACE OPTIMUM TIME | ||||||
| 20 | - | - | - | - | - | - | - | - | - | - | 71.660 | - | 4 | FOURTH PLACE OPTIMUM TIME | ||||||
| 23 | - | - | - | - | - | - | (4) | RT | RT | |||||||||||
| 18 | - | - | - | - | - | - | (4) | - | - | 4 | 126.940 | 7 | 18 | |||||||
| 6 | - | - | - | - | - | - | - | - | - | - | 90.890 | - | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-SD1IHC2C **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 17 | - | - | - | - | - | - | - | - | - | - | 86.940 | - | 10 | |||||||
| 24 | - | - | - | - | - | - | - | - | - | - | 85.830 | - | 9 | |||||||
| 1 | - | - | - | - | - | - | - | - | - | - | 70.080 | - | 2 | |||||||
| 19 | - | - | - | - | 187.090 | 68 | 19 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-SD1IHC2C **