| Class Number: | 6a | Class Name: | 1.20m Amiteurs AM5 | 1 | 12 | 7 | 14 | ||
| Table / Section: | A / JO | Ring: | Ring 1 | 2 | 7 | 8 | 15 | ||
| First Round T/A: | 82 | Prize Money: | $0 | 3 | 6 | 9 | 10 | ||
| Jump-off T/A: | 52 | Entry Count / Pays to / Add: | 18 / 14 / | 4 | 4 | 10 | 2 | ||
| Fence Height: | 1.20 | Judge's Name: | Brigitte Cross | 5 | 1 | 11 | 13 | ||
| Date: | 2017/02/26 | Judge's Signature: | Brigitte Cross | 6 | 8 | 12 | 3 | ||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 7c | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 3 | 4 | 7b | 7c | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 78.780 | - | 5 | ||||||||||||||||
| 2 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | - | 8 | 78.210 | - | 10 | ||||||||||||||||
| 3 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 8 | 88.630 | 2 | 12 | ||||||||||||||||
| 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 78.130 | - | 4 | ||||||||||||||||
| 5 | - | - | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - | 12 | 80.260 | - | 13 | |||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 73.230 | - | 4 | 48.060 | - | 3 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.330 | - | - | 45.280 | - | 2 | rider is Alyssa | ||||
| 10 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 83.120 | 1 | 9 | ||||||||||||||||
| 11 | - | - | 4 | - | - | - | - | - | 4 | - | 4 | 4 | 4 | - | 20 | 87.160 | 2 | 14 | ||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.330 | - | - | 39.530 | - | 1 | |||||
| 13 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 8 | 84.670 | 1 | 11 | ||||||||||||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 80.280 | - | 7 | ||||||||||||||||
| 8 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 79.140 | - | 6 | |||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 80.380 | - | 8 | Chris McRoberts on Okki MacSwan |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.4.4.0 on computer BRIGITTECROSS **