| Class Number: | 4 | Class Name: | 1.35m AM5 | 1 | 3 | 7 | 19 | ||
| Table / Section: | A / JO | Ring: | Ring 1 | 2 | 11 | 8 | 20 | ||
| First Round T/A: | 88 | Prize Money: | $0 | 3 | 16 | 9 | 13 | ||
| Jump-off T/A: | 55 | Entry Count / Pays to / Add: | 26 / 6 / | 4 | 12 | 10 | 23 | ||
| Fence Height: | 1.35 | Judge's Name: | Brigitte Cross | 5 | 9 | 11 | 8 | ||
| Date: | 2017/02/25 | Judge's Signature: | Brigitte Cross | 6 | 6 | 12 | 1 | ||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11a | 11b | 12 | 4 | 5 | 6a | 6B | 3 | 2 | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 81.230 | - | 12 | ||||||||||||||||
| 2 | - | - | - | 4 | - | - | - | 4 | - | R | RT | RT | ||||||||||||||||||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.680 | - | - | 38.130 | - | 1 | |||||
| 5 | - | - | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 97.010 | 3 | 15 | ||||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 77.360 | - | 8 | 43.410 | - | 6 | |||||
| 7 | - | - | - | 4 | - | - | - | - | 4 | - | - | 4 | - | - | 12 | 82.300 | - | 19 | ||||||||||||||||
| 8 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 79.690 | - | 11 | ||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | 79.340 | - | 8 | 42.250 | - | 5 | Versace vision | ||||
| 10 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 87.290 | - | 14 | ||||||||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.070 | - | - | 38.350 | - | 2 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.240 | - | - | 39.370 | - | 4 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 78.230 | - | 9 | ||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.840 | - | - | 39.280 | - | 3 | |||||
| 17 | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 4 | 12 | 79.210 | - | 18 | ||||||||||||||||
| 19 | - | - | - | - | 34.610 | - | 7 | |||||||||||||||||||||||||||
| 20 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 77.880 | - | 8 | ||||||||||||||||
| 18 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 8 | 78.670 | - | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.4.0.0 on computer BRIGITTECROSS **
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11a | 11b | 12 | 4 | 5 | 6a | 6B | 3 | 2 | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 82.900 | - | 13 | ||||||||||||||||
| 23 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 78.910 | - | 10 | Jess Grant Cosmorex coffee Vienetta | |||||||||||||||
| 22 | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | 8 | 82.070 | - | 17 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.4.0.0 on computer BRIGITTECROSS **