| Class Number: | 10b | Class Name: | 1.05m Open 17yrs A2 | 1 | 30 | 7 | 17 | ||
| Table / Section: | A / No JO | Ring: | Ring 1 | 2 | 23 | 8 | 25 | ||
| First Round T/A: | 90 | Prize Money: | $0 | 3 | 1 | 9 | 29 | ||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 32 / 6 / | 4 | 3 | 10 | 28 | ||
| Fence Height: | 1.05 | Judge's Name: | Brigitte Cross | 5 | 31 | 11 | 5 | ||
| Date: | 2017/02/26 | Judge's Signature: | Brigitte Cross | 6 | 20 | 12 | 9 | ||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11a | 11b | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.650 | - | 3 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.160 | 1 | 4 | |||||||
| 5 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 8 | 79.330 | - | 11 | |||||||
| 7 | - | 4 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 12 | 84.130 | - | 18 | |||||||
| 9 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 8 | 80.210 | - | 12 | |||||||
| 12 | 4 | - | 4 | 4 | - | - | - | - | (4) | E | EL | EL | |||||||||||||
| 31 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 70.640 | - | 5 | Georgia Michael Mingara Eli | ||||||
| 27 | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | 4 | 12 | 84.920 | - | 19 | |||||||
| 22 | (4) | 4 | - | - | - | - | F | FL | FL Rider fell at 7 walked | ||||||||||||||||
| 32 | - | - | - | 4 | - | - | - | - | - | (4) | - | - | - | - | 8 | 108.220 | 5 | 20 | Ann McRoberts on Marvin McSwan | ||||||
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 81.910 | - | 9 | Vicki Bennet on Grannie's Alec | ||||||
| 16 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 12 | 83.600 | - | 17 | |||||||
| 17 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 77.070 | - | 7 | |||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.280 | - | 2 | |||||||
| 33 | - | - | - | (4)4 | - | - | - | - | - | - | - | - | - | - | 8 | 92.080 | 1 | 15 | Samantha Sant on Olly | ||||||
| 13 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 8 | 86.310 | - | 14 | |||||||
| 2 | - | 4 | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 12 | 82.130 | - | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.4.4.0 on computer BRIGITTECROSS **
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11a | 11b | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 28 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 82.590 | - | 10 | |||||||
| 20 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 73.400 | - | 6 | |||||||
| 26 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 8 | 80.670 | - | 13 | |||||||
| 21 | - | - | 4 | 4 | 4 | - | - | - | - | - | - | 4 | - | - | 16 | 87.550 | - | 21 | |||||||
| 25 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 79.070 | - | 8 | |||||||
| 6 | - | - | - | 4 | - | -(4) | (8) | -4 | E | EL | EL | ||||||||||||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.090 | - | 1 | |||||||
| 8 | (4) | 4 | - | 4 | - | (8) | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.4.4.0 on computer BRIGITTECROSS **