| Class Number: | 10a | Class Name: | 1.05m uner 17ys A2 | 1 | 10 | 7 | 4 | ||
| Table / Section: | A / No JO | Ring: | Ring 1 | 2 | 13 | 8 | 11 | ||
| First Round T/A: | 90 | Prize Money: | $0 | 3 | 8 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 20 / 6 / | 4 | 18 | ||||
| Fence Height: | 1.05 | Judge's Name: | Brigitte Cross | 5 | 5 | ||||
| Date: | 2017/02/26 | Judge's Signature: | Brigitte Cross | 6 | 6 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11a | 11b | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 3 | (4) | - | (4D) | E | EL | EL | |||||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | (4) | (4D) | - | - | 8 | 104.380 | 4 | 5 | |||||||
| 6 | - | 4 | (4) | 4 | - | - | - | - | - | - | - | - | - | - | 12 | 93.090 | 1 | 6 | |||||||
| 18 | - | - | - | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 92.390 | 1 | 4 | Callum Wald Boganville Sonata | ||||||
| 11 | - | 4 | 4 | 4 | - | - | - | - | 4 | - | - | - | 4 | - | 20 | 86.800 | - | 8 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 71.560 | - | 3 | |||||||
| 9 | (4) | (8) | E | EL | EL | ||||||||||||||||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.540 | - | 1 | |||||||
| 4 | - | 4 | - | 4 | - | - | - | 4 | - | - | - | 4 | - | 4 | 20 | 76.170 | - | 7 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.810 | - | 2 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.4.4.0 on computer BRIGITTECROSS **