| Class Number: | 41b | Class Name: | Under 18 75cm Art 274.2 (Super Phase) can enter a or b not both | 1 | 1 | 7 | 22 | ||
| Table / Section: | A / P&&S | Ring: | Portable Horse Stables Arena 3 | 2 | 9 | 8 | 11 | ||
| First Round T/A: | 52 | Prize Money: | $0 | 3 | 23 | ||||
| Jump-off T/A: | 39 | Entry Count / Pays to / Add: | 27 / 8 / | 4 | 16 | ||||
| Fence Height: | 75 | Judge's Name: | Ann Mack | 5 | 2 | ||||
| Date: | 2023/08/26 | Judge's Signature: | Ann Mack | 6 | 20 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | 40.920 | - | 4 | 53.670 | 15 | 22 | |||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.360 | - | - | 31.710 | - | 14 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.280 | - | - | 27.250 | - | T-9 | |||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.930 | - | - | 26.770 | - | 8 | |||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 36.960 | - | 4 | 22.760 | - | 16 | |||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.440 | - | - | 26.010 | - | 7 | |||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 40.480 | - | 4 | 27.950 | - | 18 | |||||
| 18 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 38.750 | - | 4 | 27.620 | - | 20 | |||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.680 | - | - | 24.580 | - | 4 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.710 | - | - | 31.770 | - | 15 | |||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.680 | - | - | 23.900 | - | 1 | |||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.040 | - | - | 31.200 | - | 13 | |||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.750 | - | - | 24.140 | - | 3 | |||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.050 | - | - | 25.430 | - | 6 | |||||
| 15 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 43.580 | - | 4 | 24.200 | - | 17 | |||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.000 | - | - | 27.250 | - | T-9 | |||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.470 | - | - | 27.840 | - | 11 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-MNDSKTE7 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9a | 9b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.670 | - | - | 29.300 | - | 12 | |||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.580 | - | - | 24.830 | - | 5 | |||||
| 3 | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | 48.480 | - | 8 | 37.550 | - | 21 | |||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.830 | - | - | 23.980 | - | 2 | |||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 50.240 | - | 4 | 31.290 | - | 19 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-MNDSKTE7 **