| Class Number: | 36a | Class Name: | Senior (18 and over) 85cm Art 238 2.1 (A2) can enter a OR b OR C | 1 | 29 | 7 | 43 | ||
| Table / Section: | A / No JO | Ring: | Portable Horse Stables Arena 3 | 2 | 4 | 8 | 27 | ||
| First Round T/A: | 85 | Prize Money: | $0 | 3 | 9 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 46 / 8 / | 4 | 13 | ||||
| Fence Height: | 85 | Judge's Name: | Ann Mack | 5 | 32 | ||||
| Date: | 2023/08/24 | Judge's Signature: | Ann Mack | 6 | 17 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.620 | - | 16 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.220 | - | 4 | |||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.090 | - | 11 | |||||||
| 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.500 | 4 | 27 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 91.350 | 7 | 35 | |||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.070 | - | 9 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.640 | 6 | 29 | |||||||
| 44 | - | - | - | 4 | - | - | - | - | 4 | - | - | - | 8 | 81.790 | - | 31 | |||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.790 | 9 | 32 | |||||||
| 16 | 4 | - | - | - | 4 | - | - | - | - | - | - | - | 8 | 87.180 | 3 | 34 | |||||||
| 20 | 4 | - | - | - | - | - | - | - | - | 4 | - | - | 8 | 73.920 | - | 30 | |||||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.540 | - | 8 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.040 | - | 15 | |||||||
| 22 | - | - | - | - | - | - | 4 | - | (16) | E | EL | EL | |||||||||||
| 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.430 | - | 14 | |||||||
| 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.130 | - | 13 | |||||||
| 38 | 4 | - | - | - | - | 4 | - | - | 4 | - | - | - | 12 | 91.910 | 7 | 39 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-MNDSKTE7 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 36 | - | E | EL | EL | |||||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.270 | - | 12 | |||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.510 | - | 10 | |||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.940 | 2 | 21 | |||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.990 | - | 6 | |||||||
| 28 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 78.280 | - | 24 | |||||||
| 1 | 4 | - | 4 | - | - | - | 4 | - | - | - | - | - | 12 | 70.670 | - | 37 | |||||||
| 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 81.220 | - | 26 | |||||||
| 24 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 73.990 | - | 22 | |||||||
| 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.940 | - | 5 | |||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.070 | - | 3 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 95.250 | 11 | 36 | |||||||
| 41 | 4 | 4 | - | - | - | - | - | - | 4 | - | - | - | 12 | 86.580 | 2 | 38 | |||||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.150 | - | 19 | |||||||
| 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.250 | - | 18 | |||||||
| 37 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 86.360 | 2 | 28 | |||||||
| 6 | - | - | 4 | - | - | - | - | 4 | (4) | - | - | - | 12 | 106.030 | 22 | 40 | |||||||
| 25 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 79.020 | - | 25 | |||||||
| 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.150 | - | 7 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.510 | 2 | 20 | |||||||
| 34 | - | - | (4) | (8) | - | - | - | - | - | - | - | - | 12 | 118.510 | 34 | 41 | |||||||
| 30 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 77.780 | - | 23 | |||||||
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.150 | - | 1 | |||||||
| 45 | 4 | - | - | - | - | - | - | - | 4 | - | - | - | 8 | 86.640 | 2 | 33 | |||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.310 | - | 2 | |||||||
| 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.660 | - | 17 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-MNDSKTE7 **