| Class Number: | 27 | Class Name: | Australia Regional Bank Open 1.20m Art 274.2 (Super Phase) Can enter Class 27 or Class 28 not both | 1 | 15 | 7 | 3 | ||
| Table / Section: | A / P&&S | Ring: | Capricorn Australia Arena 2 | 2 | 2 | 8 | 8 | ||
| First Round T/A: | 40 | Prize Money: | $0 | 3 | 24 | ||||
| Jump-off T/A: | 46 | Entry Count / Pays to / Add: | 34 / 8 / | 4 | 14 | ||||
| Fence Height: | 120 | Judge's Name: | Cheryl Backhouse | 5 | 13 | ||||
| Date: | 2023/08/26 | Judge's Signature: | Cheryl Backhouse | 6 | 26 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 10 | - | 4 | - | - | 4 | - | - | - | - | 4 | - | - | - | 8 | 38.280 | - | 4 | 40.110 | - | 18 | |||||
| 23 | - | - | - | - | - | - | - | - | 4 | (4) | - | 4 | - | - | 39.880 | - | 12 | 50.880 | 5 | 19 | |||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.680 | - | - | 31.880 | - | 1 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.570 | - | - | 36.510 | - | 5 | |||||
| 9 | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | 4 | 37.720 | - | 4 | 33.560 | - | 13 | |||||
| 29 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 4 | 38.380 | - | 4 | 36.430 | - | 14 | |||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.340 | - | - | 36.550 | - | 6 | |||||
| 21 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 43.320 | 4 | - | 37.480 | - | 15 | |||||
| 22 | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | 37.820 | - | 8 | 43.680 | - | 16 | |||||
| 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 37.850 | - | 4 | 38.110 | - | 10 | |||||
| 8 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 38.540 | - | 4 | 36.890 | - | 8 | |||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.690 | - | - | 32.340 | - | 2 | |||||
| 20 | - | (8)E | EL | EL | |||||||||||||||||||||
| 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 34.880 | - | - | 31.830 | - | 7 | |||||
| 18 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 36.690 | - | - | 37.900 | - | 9 | |||||
| 11 | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 4 | 41.620 | 2 | 4 | 38.100 | - | 17 | |||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | 34.720 | - | 4 | 45.980 | - | 11 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-1P2H60KD **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.220 | - | - | 34.920 | - | 3 | |||||
| 19 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | 4 | 35.810 | - | 4 | 32.930 | - | 12 | |||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.750 | - | - | 35.220 | - | 4 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-1P2H60KD **