| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (7) | #24 | QUERO QUERO | ERIN BUSWELL | REA# 5100192 | HEA# 51000417 | - | 65.440 | |||
| 2 (5) | #23 | SIRIUS DU GRANIT | AMELIA DOUGLASS | REA# 2116140 | HEA# 60011652 | 4 | 64.240 | |||
| 3 (4) | #9 | BEIJING LS LA SILLA | BROOKE LANGBECKER | REA# 4010431 | HEA# 60015164 | 4 | 64.900 | |||
| 4 (3) | #25 | CP SOUTHERN CROSS | JESS RICE-WARD | REA# 2112706 | HEA# 40014452 | 8 | 62.000 | |||
| 5 (2) | #16 | COBRA DE CAPELLO | JACOB WELLS | REA# 3105022 | HEA# 22001225 | 8 | 62.400 | |||
| 6 (1) | #22 | AMARETTO MVNZ | JAMIE PRIESTLEY | REA# 2111600 | HEA# 61003100 | 8 | 64.530 | |||
| 7 | #12 | BARRICHELLO | AMELIA DOUGLASS | REA# 2116140 | HEA# 22001799 | 8 | 65.110 | |||
| 8 | #6 | VIVA JOY | LUCY EVANS | REA# 2117823 | HEA# 20093954 | 8 | 67.270 | |||
| 9 | #14 | CRISPI 4 | NICOLETTE EVANS | REA# 2200153 | HEA# 22002021 | 8 | 74.750 | |||
| 10 | #11 | KOLORA STUD OPTIMUS | JAMIE PRIESTLEY | REA# 2111600 | HEA# 40017323 | 12 | 65.010 | |||
| 11 | #17 | BLACKALL PARK ROMEO | KATE HINSCHEN | REA# 4012730 | HEA# 22001873 | 12 | 66.990 | |||
| 12 | #21 | BELLHAVEN JAZZ | SOPHIE SMITH | REA# 2115554 | HEA# 41000178 | 14 | 73.160 | |||
| 13 | #18 | OAKS DONATELLO | ISOBEL GUINNESS | REA# 2116661 | HEA# 22001609 | 19 | 64.070 | |||
| 14 | #8 | MUKOORAS JUVENILE | STEPHANIE JUDD | REA# 2115262 | HEA# 20094701 | 24 | 67.860 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.3.1 (www.equussentials.com) **