| Class Number: | 314 | Class Name: | NSW Speed Championships Round 1 | 1 | 17 | ||||
| Table / Section: | C / No JO | Ring: | Yandoo Equestrian Arena 1 | 2 | 3 | ||||
| First Round T/A: | 120 | Prize Money: | $0 | 3 | 20 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 25 / 5 / | 4 | 21 | ||||
| Fence Height: | 1.20 | Judge's Name: | Michael Archer | 5 | 7 | ||||
| Date: | 2018/10/12 | Judge's Signature: | Michael Archer | ||||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.570 | 0 | - | - | 79.570 | 9 | |||||||
| 1 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 85.230 | 0 | - | 8 | 93.230 | 12 | |||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.280 | 0 | - | - | 74.280 | 6 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.530 | 0 | - | - | 69.530 | 2 | |||||||
| 6 | - | - | - | - | - | - | E | 0.000 | 0 | EL | EL | ||||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.560 | 0 | - | - | 71.560 | 5 | |||||||
| 9 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | - | 74.890 | 0 | - | 8 | 82.890 | 10 | |||||||
| 10 | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | 115.080 | 0 | EL | EL | |||||||||
| 11 | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 87.810 | 0 | - | 8 | 95.810 | 15 | |||||||
| 12 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 70.280 | 0 | - | 8 | 78.280 | 8 | |||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.900 | 0 | - | - | 69.900 | 3 | |||||||
| 13 | - | 4 | - | 4 | - | - | - | 4 | - | 4 | - | - | 4 | - | 80.760 | 0 | - | 20 | 100.760 | 16 | |||||||
| 14 | - | 4 | - | - | - | - | - | - | - | F | 0.000 | 0 | FL | FL Fell at 8 walked from arena | |||||||||||||
| 15 | - | 4 | - | 4 | - | - | - | 4 | - | - | - | - | 4 | - | 78.490 | 0 | - | 16 | 94.490 | 14 | |||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.800 | 0 | - | - | 77.800 | 7 | |||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.910 | 0 | - | - | 68.910 | 1 | |||||||
| 21 | - | - | - | - | - | - | - | - | - | 4 | 4 | 63.550 | 0 | - | 8 | 71.550 | 4 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer LAPTOP-GIA4U25R **
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 22 | - | - | - | - | - | 4 | - | D | - | - | - | - | - | - | 84.260 | 6 | - | 4 | 94.260 | 13 | |||||||
| 23 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 84.520 | 0 | - | 4 | 88.520 | 11 | |||||||
| 24 | - | 4 | - | - | - | 4 | 4 | 4 | - | 4 | - | 4 | - | - | 89.630 | 0 | - | 24 | 113.630 | 17 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer LAPTOP-GIA4U25R **