| Class Number: | 221 | Class Name: | NSW Amateur Titles First Round Table C Article 239 | 1 | 8 | 7 | 38 | ||
| Table / Section: | C / No JO | Ring: | Willinga Park Arena 2 | 2 | 37 | 8 | 14 | ||
| First Round T/A: | 120 | Prize Money: | $0 | 3 | 36 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 52 / 8 / | 4 | 33 | ||||
| Fence Height: | 115 | Judge's Name: | Kevin Taranto | 5 | 28 | ||||
| Date: | 2018/10/11 | Judge's Signature: | Kevin Taranto | 6 | 44 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12a | 12b | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.300 | 0 | - | 4 | 78.300 | 23 | |||||||
| 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 79.360 | 0 | - | 8 | 87.360 | 33 | |||||||
| 3 | - | - | - | - | (4)E | 0.000 | 0 | EL | EL 3rd r | ||||||||||||||||||
| 4 | - | - | - | - | - | 4 | - | E | 0.000 | 0 | EL | EL 3rd r | |||||||||||||||
| 5 | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 80.630 | 0 | - | 8 | 88.630 | 35 | |||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.930 | 0 | - | - | 71.930 | 13 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.720 | 0 | - | - | 78.720 | 25 | |||||||
| 7 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 90.720 | 0 | - | 4 | 94.720 | 39 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.640 | 0 | - | - | 57.640 | 1 | |||||||
| 9 | - | - | - | - | - | - | - | (4D) | - | - | - | - | 4 | - | 80.790 | 6 | - | 8 | 94.790 | 40 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | E | 0.000 | 0 | EL | EL heavy fall 1st aid called | ||||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.700 | 0 | - | - | 70.700 | 10 | |||||||
| 12 | - | - | - | - | 4 | - | - | - | 4 | - | - | - | 4 | - | 71.220 | 0 | - | 12 | 83.220 | 30 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.500 | 0 | - | - | 89.500 | 36 | |||||||
| 14 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 66.310 | 0 | - | 4 | 70.310 | 8 | |||||||
| 16 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 83.460 | 0 | - | 4 | 87.460 | 34 | ||||||||
| 17 | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 78.470 | 0 | - | 8 | 86.470 | 31 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer JNSW3 **
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12a | 12b | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 18 | - | - | - | - | - | (4D) | R | - | 0.000 | 0 | RT | RT | |||||||||||||||
| 20 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 71.550 | 0 | - | 4 | 75.550 | 19 | |||||||
| 22 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.050 | 0 | - | 4 | 74.050 | 17 | |||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.580 | 0 | - | - | 76.580 | 22 | |||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.910 | 0 | - | - | 71.910 | 12 | |||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.800 | 0 | - | - | 74.800 | 18 | |||||||
| 27 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | 70.730 | 0 | - | 8 | 78.730 | 26 | |||||||
| 25 | - | - | - | - | - | - | - | F | 0.000 | 0 | FL | FL light fall 1st aid called. | |||||||||||||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.250 | 0 | - | - | 68.250 | 5 | |||||||
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 78.670 | 0 | - | 4 | 82.670 | 29 | |||||||
| 30 | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | - | 73.700 | 0 | - | 8 | 81.700 | 27 | |||||||
| 31 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 91.140 | 0 | - | 4 | 95.140 | 41 | |||||||
| 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.720 | 0 | - | - | 72.720 | 14 | |||||||
| 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.940 | 0 | - | - | 64.940 | 4 | |||||||
| 34 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 72.120 | 0 | - | 4 | 76.120 | 21 | |||||||
| 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.360 | 0 | - | - | 73.360 | 15 | |||||||
| 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.590 | 0 | - | - | 63.590 | 3 | |||||||
| 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.550 | 0 | - | - | 61.550 | 2 | |||||||
| 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.920 | 0 | - | - | 69.920 | 7 | |||||||
| 39 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 83.020 | 0 | - | 4 | 87.020 | 32 | |||||||
| 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.730 | 0 | - | - | 81.730 | 28 | ||||||||
| 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.700 | 0 | - | - | 71.700 | 11 | |||||||
| 42 | - | - | - | - | - | - | - | (4D) | - | - | - | - | - | - | 84.080 | 6 | - | 4 | 94.080 | 38 | |||||||
| 43 | - | - | - | - | - | 4 | - | (4) | - | - | - | (4)E | 116.000 | 0 | EL | EL over time | |||||||||||
| 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.770 | 0 | - | - | 68.770 | 6 | |||||||
| 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.100 | 0 | - | - | 76.100 | 20 | |||||||
| 46 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 66.540 | 0 | - | 4 | 70.540 | 9 | |||||||
| 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.780 | 0 | - | - | 73.780 | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer JNSW3 **
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 12a | 12b | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 48 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 74.560 | 0 | - | 4 | 78.560 | 24 | |||||||
| 50 | - | - | - | - | E | 0.000 | 0 | EL | EL light fall ok walked out | ||||||||||||||||||
| 51 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 88.150 | 0 | - | 4 | 92.150 | 37 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer JNSW3 **