| Class Number: | 28b | Class Name: | Coprice Under 18 Years 90cm A2 | 1 | 1 | 7 | 15 | ||
| Table / Section: | A / No JO | Ring: | Ring 3 | 2 | 20 | 8 | 23 | ||
| First Round T/A: | 65 | Prize Money: | $0 | 3 | 31 | 9 | 34 | ||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 37 / 50 / | 4 | 25 | 10 | 7 | ||
| Fence Height: | 90 | Judge's Name: | Michael Archer | 5 | 24 | 11 | 30 | ||
| Date: | 2016/08/27 | Judge's Signature: | Michael Archer | 6 | 12 | 12 | 2 | ||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | 47.770 | - | 1 | ||||||||
| 10 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 57.770 | - | 16 | |||||||
| 34 | - | - | - | - | - | - | - | - | - | - | - | - | 60.370 | - | 9 | |||||||
| 19 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 52.210 | - | 13 | |||||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | 50.170 | - | 3 | |||||||
| 6 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 54.860 | - | 14 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 61.180 | - | 19 | |||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | 63.760 | - | 12 | |||||||
| 5 | - | - | - | - | - | F | FL | FL Fall at 6b walked from course | ||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | 56.480 | - | 7 | |||||||
| 21 | - | - | - | - | - | - | - | 4 | - | - | 4 | 8 | 57.010 | - | 22 | |||||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | 63.510 | - | 11 | |||||||
| 13 | - | - | - | - | 4 | - | - | - | - | - | 4 | 8 | 51.290 | - | 21 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | 54.530 | - | 6 | |||||||
| 27 | - | - | - | - | - | - | 4 | - | - | - | 4 | 8 | 58.590 | - | 23 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 58.900 | - | 17 | |||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | 54.400 | - | 5 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.2.0 on computer JNSW3 **
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | 51.010 | - | 4 | |||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | 49.970 | - | 2 | |||||||
| 4 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 55.050 | - | 15 | |||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | 60.520 | - | 10 | |||||||
| 26 | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 78.930 | 4 | 24 | |||||||
| 17 | - | 4 | - | - | (4) | - | - | - | - | - | - | 8 | 77.720 | 4 | 26 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 59.280 | - | 18 | |||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | 59.260 | - | 8 | |||||||
| 16 | - | - | - | - | (4)4 | - | - | - | - | - | - | 8 | 70.980 | 2 | 25 | |||||||
| 22 | (4) | - | - | - | - | (8) | - | - | - | - | - | 12 | 80.370 | 4 | 27 | |||||||
| 32 | - | - | - | - | - | F | FL | FL fall @ 6a Walked from course | ||||||||||||||
| 14 | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 70.500 | 2 | 20 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.2.0 on computer JNSW3 **