| Class Number: | 18 | Class Name: | Novice 70cm J/O | 1 | 13 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 1 | ||||
| First Round T/A: | 84 | Prize Money: | $0 | 3 | 6 | ||||
| Jump-off T/A: | 68 | Entry Count / Pays to / Add: | 17 / 6 / | 4 | 4 | ||||
| Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 5 | ||||
| Date: | 2025/06/28 | Judge's Signature: | Susanne Brutsch | 6 | 2 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 1 | 2 | 4 | 5 | 8a | 8b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.020 | - | - | 46.360 | - | 2 | |||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.860 | - | - | 53.250 | - | 6 | |||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.980 | - | - | 47.260 | - | 4 | |||||
| 3 | WD | WD | |||||||||||||||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.980 | - | - | 47.870 | - | 5 | |||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.380 | - | - | 47.210 | - | 3 | |||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | - | - | 63.990 | - | 12 | 44.600 | - | 10 | |||||
| 7 | WD | WD | |||||||||||||||||||||||||||||
| 8 | WD | WD | |||||||||||||||||||||||||||||
| 10 | - | - | - | - | - | 4 | - | 4 | - | - | - | 8 | 77.350 | - | 14 | ||||||||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 80.040 | - | 4 | 66.600 | - | 9 | |||||
| 12 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 68.180 | - | 12 | ||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.380 | - | - | 40.200 | - | 1 | |||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | 90.820 | 7 | 13 | ||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.360 | - | - | 53.380 | - | 7 | |||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 79.270 | - | 4 | 53.700 | - | 8 | |||||
| 17 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 65.040 | - | 11 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 1 | 2 | 4 | 5 | 8a | 8b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **