| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (5) | #5 | TAQUITO | SOPHIE CARLTON | REA# 1028639 | HEA# | - | 68.110 | |||
| 2 (4) | #2 | WARREGO WAVES | LAYNE MARTIN | REA# 1031879 | HEA# 60006573 | 4 | 69.510 | |||
| 3 (3) | #3 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | 4 | 79.150 | |||
| 4 (2) | #1 | METALEDGE | GEORGIA DENNIS | REA# 1047363 | HEA# | 4 | 81.850 | |||
| 5 (1) | #6 | WIZARD OF OZ | KIYA MURRIHY | REA# | HEA# | 8 | 77.190 | |||
| 6 | #7 | MAVERICK | VICKY BEASY | REA# 9100312 | HEA# | 24 | 79.170 | |||
| #4 | ADINA'S MIDNIGHT HAZE | DANA MUTIMER | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **