| Class Number: | 3 | Class Name: | Novice Diamond Series J/O (70cm) | 1 | 10 | ||||
| Table / Section: | A / JO | Ring: | Indoor | 2 | 20 | ||||
| First Round T/A: | 82 | Prize Money: | $0 | 3 | 9 | ||||
| Jump-off T/A: | 54 | Entry Count / Pays to / Add: | 30 / 6 / | 4 | 29 | ||||
| Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 21 | ||||
| Date: | 2021/04/09 | Judge's Signature: | Susanne Brutsch | 6 | 2 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 1 | 8 | 9 | 4 | 5a | 5b | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.170 | - | - | 46.290 | - | 6 | |||||
| 1 | WD | WD | |||||||||||||||||||||||||||
| 3 | - | - | - | - | - | - | - | - | - | 4 | 4 | 67.580 | - | 17 | |||||||||||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | 80.100 | - | T-14 | FL | ||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 79.900 | - | 4 | 45.930 | - | 10 | |||||
| 7 | - | (4) | - | - | - | - | - | - | - | - | 4 | 81.530 | - | 20 | |||||||||||||||
| 6 | WD | WD | |||||||||||||||||||||||||||
| 8 | - | - | - | - | - | - | - | - | 4 | - | 4 | 75.280 | - | 19 | |||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.040 | - | - | 36.670 | - | 3 | |||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.970 | - | - | 31.420 | - | 1 | |||||
| 11 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 71.500 | - | 4 | 46.650 | - | 11 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 67.130 | - | 4 | 40.110 | - | 8 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 73.850 | - | 8 | 48.700 | - | 13 | |||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 74.790 | - | 4 | 39.410 | - | 7 | |||||
| 15 | - | (4) | - | - | - | - | - | - | - | - | 4 | 84.740 | 1 | 21 | |||||||||||||||
| 16 | - | (4) | - | - | - | - | - | (8) | - | - | 12 | 108.590 | 7 | 24 | |||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 75.200 | - | 4 | 47.480 | - | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 1 | 8 | 9 | 4 | 5a | 5b | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18 | - | - | - | - | - | - | 4 | - | - | - | 4 | 74.410 | - | 18 | |||||||||||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.110 | - | - | 35.700 | - | 2 | |||||
| 19 | WD | WD | |||||||||||||||||||||||||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.000 | - | - | 42.470 | - | 5 | |||||
| 22 | - | 48 | - | - | - | - | - | - | - | - | 12 | 109.880 | 7 | 25 | |||||||||||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 77.330 | - | 4 | 42.610 | - | 9 | |||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | F | - | 74.730 | - | T-14 | FL | ||||||||||
| 24 | WD | WD | |||||||||||||||||||||||||||
| 25 | WD | WD | |||||||||||||||||||||||||||
| 27 | (4) | - | - | - | - | - | - | - | - | - | 4 | 118.410 | 10 | 23 | |||||||||||||||
| 28 | - | - | (4) | - | - | - | - | - | - | 4 | 8 | 86.700 | 2 | 22 | |||||||||||||||
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.750 | - | - | 37.400 | - | 4 | |||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | 88.080 | 2 | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-R8SP7PR3 **