| Class Number: | 8 | Class Name: | Novice J/O (70cm) | 1 | 5 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 1 | ||||
| First Round T/A: | 88 | Prize Money: | $0 | 3 | 18 | ||||
| Jump-off T/A: | 52 | Entry Count / Pays to / Add: | 20 / 6 / | 4 | 6 | ||||
| Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 12 | ||||
| Date: | 2026/06/29 | Judge's Signature: | Susanne Brutsch | 6 | 4 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 7a | 7b | 8 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.500 | - | - | 43.510 | - | 2 | |||||
| 2 | - | - | - | - | - | F | FL | FL | |||||||||||||||||||||||||
| 3 | - | - | (4) | (8) | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.980 | - | - | 50.660 | - | 6 | |||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.390 | - | - | 40.310 | - | 1 | |||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.920 | - | - | 46.450 | - | 4 | |||||
| 7 | - | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 97.030 | 10 | 11 | ||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 82.530 | - | 4 | 45.020 | - | 7 | |||||
| 8 | WD | WD | |||||||||||||||||||||||||||||||
| 10 | - | - | (4) | - | (8) | - | - | E | EL | EL | |||||||||||||||||||||||
| 11 | - | - | - | - | - | 4 | - | 4 | - | (4) | 4 | - | - | 16 | 111.740 | 24 | 14 | ||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.870 | - | - | 48.660 | - | 5 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 68.810 | - | 4 | 47.490 | - | 8 | |||||
| 14 | - | - | E | EL | EL | ||||||||||||||||||||||||||||
| 15 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 101.220 | 14 | 13 | ||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 81.480 | - | 9 | ||||||||||||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.360 | - | - | 44.500 | - | 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 7a | 7b | 8 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 17 | WD | WD | |||||||||||||||||||||||||||||||
| 19 | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | 8 | 77.500 | - | 10 | ||||||||||||||||
| 20 | - | - | (4) | - | 4 | - | - | - | - | - | - | - | - | 8 | 94.250 | 7 | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **