| Class Number: | 7 | Class Name: | Preliminary J/O (60cm) | 1 | 8 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 5 | ||||
| First Round T/A: | 98 | Prize Money: | $0 | 3 | 13 | ||||
| Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 17 / 6 / | 4 | 16 | ||||
| Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 9 | ||||
| Date: | 2026/06/29 | Judge's Signature: | Susanne Brutsch | 6 | 1 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 4 | 5a | 5b | 6 | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 87.860 | - | 6 | ||||||||||||||||
| 2 | - | - | - | - | (4) | - | 4 | (8) | - | E | EL | EL | |||||||||||||||||||||
| 3 | - | - | - | 12E | EL | EL | |||||||||||||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 72.910 | - | 4 | 39.920 | - | 2 | |||||
| 4 | WD | WD | |||||||||||||||||||||||||||||||
| 6 | - | (4) | - | - | (8) | - | - | - | - | - | - | - | - | 12 | 107.370 | 10 | 10 | ||||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 114.030 | 17 | 9 | ||||||||||||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.610 | - | - | 46.460 | - | 1 | |||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | E | - | 84.930 | - | 5 | EL | |||||||||||
| 10 | - | - | - | - | - | F | FL | FL | |||||||||||||||||||||||||
| 12 | - | - | - | (4) | (8) | E | EL | EL | |||||||||||||||||||||||||
| 11 | WD | WD | |||||||||||||||||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | 84.490 | - | 8 | 52.200 | - | 3 | |||||
| 14 | - | 4 | - | - | 4 | - | - | - | - | 4 | - | - | - | 12 | 110.690 | 13 | 11 | ||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 95.890 | - | 8 | ||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | 84.090 | - | 8 | 54.730 | - | 4 | |||||
| 17 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 89.680 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 4 | 5a | 5b | 6 | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **