| Class Number: | 7 | Class Name: | Preliminary J/O (60cm) | 1 | 1 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 4 | ||||
| First Round T/A: | 96 | Prize Money: | $0 | 3 | 5 | ||||
| Jump-off T/A: | 64 | Entry Count / Pays to / Add: | 17 / 6 / | 4 | 15 | ||||
| Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 8 | ||||
| Date: | 2026/05/31 | Judge's Signature: | Susanne Brutsch | 6 | 6 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 1 | 4 | 5 | 6a | 6b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.650 | - | - | 33.030 | - | 1 | |||||
| 2 | - | - | (4) | (8) | - | - | - | - | - | - | - | - | 12 | 98.210 | 3 | 10 | |||||||||||||||
| 3 | - | - | - | (4) | - | 4 | - | 4 | - | - | - | - | 12 | 115.780 | 20 | 13 | |||||||||||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.050 | - | - | 36.720 | - | 2 | |||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.590 | - | - | 40.490 | - | 3 | |||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 80.710 | - | 4 | 39.650 | - | 6 | |||||
| 7 | - | - | 4 | - | - | - | - | (4)4 | - | 4 | - | - | 16 | 119.380 | 24 | 14 | |||||||||||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 81.410 | - | 4 | 39.350 | - | 5 | |||||
| 9 | - | 4 | - | - | - | - | - | 4 | - | 4 | - | - | 12 | 106.700 | 11 | 11 | |||||||||||||||
| 10 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 74.980 | - | 7 | |||||||||||||||
| 11 | - | - | - | - | - | (4)4 | (8)E | EL | EL | ||||||||||||||||||||||
| 12 | - | - | (4) | - | - | - | - | (8)E | EL | EL | |||||||||||||||||||||
| 13 | - | - | (4) | - | - | - | - | - | - | 4 | - | - | 8 | 86.650 | - | 9 | |||||||||||||||
| 14 | - | E | EL | EL | |||||||||||||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 83.000 | - | 4 | 35.490 | - | 4 | |||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.900 | 5 | 8 | |||||||||||||||
| 17 | - | - | - | - | - | - | (4) | 4 | 4 | - | - | - | 12 | 110.870 | 15 | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 1 | 4 | 5 | 6a | 6b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **