| Class Number: | 2 | Class Name: | Medium J/O (90cm) | 1 | 6 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 7 | ||||
| First Round T/A: | 86 | Prize Money: | $0 | 3 | 13 | ||||
| Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 18 / 6 / | T-4 | 10 | ||||
| Fence Height: | 90 | Judge's Name: | Susanne Brutsch | T-4 | 4 | ||||
| Date: | 2026/05/31 | Judge's Signature: | Susanne Brutsch | 6 | 14 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 3 | 4 | 5a | 5b | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | 4 | - | 4 | - | - | 4 | 4 | - | 4 | 4 | (4)4 | 32 | 96.780 | 11 | 13 | ||||||||||||||||
| 3 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 81.480 | - | 8 | ||||||||||||||||
| 2 | WD | WD | |||||||||||||||||||||||||||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | E | - | 85.540 | - | T-4 | EL | ||||||||||
| 5 | - | 4 | - | - | (4) | - | - | - | - | - | 4 | - | 4 | 16 | 101.210 | 16 | 12 | ||||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.600 | - | - | 55.610 | - | 1 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 83.100 | - | 4 | 46.860 | - | 2 | |||||
| 8 | - | - | - | - | E | EL | EL | ||||||||||||||||||||||||||
| 9 | - | 4 | - | - | - | - | - | 4 | - | FL | FL | ||||||||||||||||||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | 72.860 | - | T-4 | RT | ||||||||
| 11 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 83.850 | - | 9 | ||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 76.240 | - | 7 | ||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 70.900 | - | 4 | 57.810 | - | 3 | |||||
| 14 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 73.390 | - | 6 | ||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 90.550 | 5 | 10 | ||||||||||||||||
| 16 | - | - | 4 | 4 | 48 | E | EL | EL | |||||||||||||||||||||||||
| 17 | - | - | 4 | 4 | - | - | - | - | 4 | - | - | - | - | 12 | 78.420 | - | 11 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 3 | 4 | 5a | 5b | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **