| Class Number: | 4 | Class Name: | Elementary 80cm J/O | 1 | 3 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 4 | ||||
| First Round T/A: | 93 | Prize Money: | $0 | 3 | 7 | ||||
| Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 18 / 6 / | 4 | 2 | ||||
| Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 6 | ||||
| Date: | 2026/05/19 | Judge's Signature: | Susanne Brutsch | 6 | 5 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 13 | 4 | 5 | 6a | 6b | 7 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 87.300 | - | 4 | 44.660 | - | 8 | |||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.100 | - | - | 39.410 | - | 4 | |||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.000 | - | - | 31.050 | - | 1 | |||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.590 | - | - | 34.790 | - | 2 | |||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.650 | - | - | 40.860 | - | 6 | |||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.280 | - | - | 40.250 | - | 5 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.540 | - | - | 38.000 | - | 3 | |||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.620 | - | - | 45.590 | - | 7 | |||||
| 9 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 87.060 | - | 11 | |||||||||||||||
| 10 | - | - | - | - | - | (4) | - | - | - | 4 | 4 | - | 12 | 101.410 | 9 | 15 | |||||||||||||||
| 11 | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 8 | 83.880 | - | 12 | |||||||||||||||
| 12 | - | 4 | 4 | - | - | - | - | 4 | 4 | - | - | 4 | 20 | 92.550 | - | 14 | |||||||||||||||
| 13 | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 96.320 | 4 | 13 | |||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 87.600 | - | 4 | 48.990 | - | 9 | |||||
| 14 | WD | WD | |||||||||||||||||||||||||||||
| 16 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 84.840 | - | 10 | |||||||||||||||
| 17 | - | - | - | - | - | 48 | - | - | R | RT | RT |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 | 13 | 4 | 5 | 6a | 6b | 7 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18 | - | (4) | - | - | - | (8)E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **