| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (5) | #2 | MAEVE KEEVA CASTIEL | BAILEY HOWIE | REA# 1041990 | HEA# 60007921 | - | 82.740 | |||
| 2 (4) | #3 | ZORRO DOC HITCHEY | NAOMI RODRIQUEZ | REA# | HEA# | 6 | 99.620 | |||
| 3 (3) | #1 | VADOR | JESSICA DEMPSEY | REA# | HEA# | 8 | 95.640 | |||
| #4 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | EL | |||||
| #5 | OLLIE | JESSICA DEMPSEY | REA# | HEA# | EL | |||||
| #6 | MI CONCHITA | BAILEY HOWIE | REA# 1041990 | HEA# 600040425 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **