| Class Number: | 16 | Class Name: | Novice 70cm J/O | 1 | 1 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 5 | ||||
| First Round T/A: | 95 | Prize Money: | $0 | 3 | 6 | ||||
| Jump-off T/A: | 68 | Entry Count / Pays to / Add: | 18 / 6 / | 4 | 8 | ||||
| Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 14 | ||||
| Date: | 2026/08/13 | Judge's Signature: | Susanne Brutsch | 6 | 9 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 3 | 4 | 13 | 7b | 10a | 10b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.000 | - | - | 56.360 | - | 1 | |||||
| 2 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 78.420 | - | 10 | |||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.460 | - | - | 65.050 | - | 2 | |||||
| 3 | WD | WD | ||||||||||||||||||||||||||||||||
| 4 | WD | WD | ||||||||||||||||||||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.160 | - | - | 65.890 | - | 3 | |||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 75.260 | - | 4 | 50.470 | - | 4 | |||||
| 7 | WD | WD | ||||||||||||||||||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 79.330 | - | 4 | 60.900 | - | 6 | |||||
| 12 | - | - | - | - | (4) | - | - | - | - | 4 | - | - | - | 8 | 112.390 | 18 | 12 | |||||||||||||||||
| 10 | WD | WD | ||||||||||||||||||||||||||||||||
| 11 | WD | WD | ||||||||||||||||||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 78.180 | - | 9 | |||||||||||||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 78.820 | - | 4 | 58.910 | - | 5 | |||||
| 15 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 80.820 | - | 11 | |||||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 4 | - | - | 88.320 | - | 12 | 64.500 | - | 8 | |||||
| 16 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 3 | 4 | 13 | 7b | 10a | 10b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 83.600 | - | 4 | 62.000 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **