| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (5) | #1 | CHERRY PIE | KATE TRISKA | REA# | HEA# | - | 76.290 | |||
| 2 (4) | #9 | FAT AMY | SOPHIE CARLTON | REA# 1028639 | HEA# | - | 77.450 | |||
| 3 (3) | #6 | BELLE | ISABELLA CONNELL | REA# | HEA# | - | 81.840 | |||
| 4 (2) | #4 | TUCKER | NICHOLE MCINNES | REA# | HEA# | - | 91.690 | |||
| 5 (1) | #3 | MISTY | JORDYN HARVEY | REA# | HEA# | 4 | 89.780 | |||
| 6 | #5 | JOEY | MOLLY ROBERTSON | REA# | HEA# | 4 | 90.750 | |||
| #8 | ACIERTO | KELBY POINTON | REA# | HEA# | EL | |||||
| #10 | MAJESTIQUE'S LEGACY | ELLEY PARROTT | REA# | HEA# | WD | |||||
| #2 | DANTE GLORIOSO M | JASMINE BANNER | REA# | HEA# 60030892 | WD | |||||
| #7 | PICCOLO | DELILAH SMALL | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **