| Class Number: | 4.1 | Class Name: | Restricted Grand Prix (start 75/80) 1st Rnd | 1 | 2 | 7 | 18 | ||
| Table / Section: | A / No JO | Ring: | main | 2 | 12 | 8 | 7 | ||
| First Round T/A: | 91 | Prize Money: | $0 | 3 | 10 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 20 / 8 / | 4 | 20 | ||||
| Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 19 | ||||
| Date: | 2026/08/10 | Judge's Signature: | Susanne Brutsch | 6 | 6 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | WD | WD | ||||||||||||||||||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.960 | - | 1 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.960 | - | 10 | |||||||
| 4 | - | - | - | 4 | - | - | - | 4 | (4) | - | - | 4 | - | 16 | 88.300 | - | 14 | |||||||
| 5 | - | - | 48 | - | - | - | - | - | - | - | - | - | - | 12 | 88.790 | - | 13 | |||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.790 | - | 6 | |||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.030 | - | 8 | |||||||
| 8 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 78.920 | - | 11 | |||||||
| 9 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 88.340 | - | 12 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.060 | - | 3 | |||||||
| 11 | - | 4 | - | 4 | - | - | - | - | (4) | (8) | 4 | - | - | 24 | 119.160 | 29 | 15 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.200 | - | 2 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.150 | - | 9 | |||||||
| 14 | - | - | - | - | - | - | - | E | EL | EL | ||||||||||||||
| 15 | WD | WD | ||||||||||||||||||||||
| 16 | WD | WD | ||||||||||||||||||||||
| 17HC | - | - | - | - | - | - | - | - | - | - | - | - | - | HC | HC |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.680 | - | 7 | |||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.020 | - | 5 | |||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.390 | - | 4 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **