| Class Number: | 3 | Class Name: | Novice 70cm J/O | 1 | 3 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 12 | ||||
| First Round T/A: | 91 | Prize Money: | $0 | 3 | 13 | ||||
| Jump-off T/A: | 62 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 7 | ||||
| Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 9 | ||||
| Date: | 2026/08/10 | Judge's Signature: | Susanne Brutsch | 6 | 19 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 2 | 3 | 4 | 5a | 5b | 6 | 9 | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 8 | 84.680 | - | 9 | |||||||||||||||||
| 2 | - | - | - | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.760 | - | - | 46.060 | - | 1 | |||||
| 4 | - | - | - | - | - | - | - | - | - | (4) | 4 | - | - | 8 | 109.190 | 19 | 11 | |||||||||||||||||
| 5 | - | - | - | - | - | - | (4) | - | - | - | - | (8) | - | 12 | 109.430 | 19 | 12 | |||||||||||||||||
| 6 | - | - | (4) | (8) | - | - | - | - | - | - | - | - | - | 12 | 110.880 | 20 | 13 | |||||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 76.080 | - | 4 | 52.630 | - | 4 | |||||
| 8 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 84.540 | - | 7 | |||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 87.010 | - | 4 | 60.570 | - | 5 | |||||
| 10 | - | - | - | - | E | EL | EL | |||||||||||||||||||||||||||
| 11 | - | - | - | - | - | - | - | - | 4 | - | - | - | (4) | 8 | 88.860 | - | 10 | |||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.610 | - | - | 59.330 | - | 2 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 68.810 | - | 4 | 43.760 | - | 3 | |||||
| 15 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | 8 | 76.860 | - | 8 | |||||||||||||||||
| 14 | WD | WD | ||||||||||||||||||||||||||||||||
| 16 | - | - | (4) | (8) | E | EL | EL | |||||||||||||||||||||||||||
| 18 | (4) | - | (8) | - | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 2 | 3 | 4 | 5a | 5b | 6 | 9 | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 17 | WD | WD | ||||||||||||||||||||||||||||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 77.230 | - | 6 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **