| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (5) | #5 | MAEVE KEEVA CASTIEL | BAILEY HOWIE | REA# | HEA# | 4 | 79.530 | |||
| 2 (4) | #7 | BRONTE | MADDI SAWYER | REA# | HEA# 60003830 | 8 | 71.830 | |||
| 3 (3) | #1 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | 8 | 90.890 | |||
| 4 (2) | #6 | MAVERICK | VICKY BEASY | REA# 9100312 | HEA# | 12 | 77.890 | |||
| 5 (1) | #2 | ADINA'S MIDNIGHT HAZE | DANA MUTIMER | REA# | HEA# | 19 | 89.750 | |||
| 6 | #3 | TAQUITO | SOPHIE CARLTON | REA# 1028639 | HEA# | 19 | 105.990 | |||
| #4 | WIZARD OF OZ | KIYA MURRIHY | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **