| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (5) | #2 | MAEVE KEEVA CASTIEL | BAILEY HOWIE | REA# | HEA# | - | 79.620 | |||
| 2 (4) | #5 | WIZARD OF OZ | KIYA MURRIHY | REA# | HEA# | 4 | 74.070 | |||
| 3 (3) | #4 | BRONTE | MADDI SAWYER | REA# | HEA# 60003830 | 4 | 83.250 | |||
| 4 (2) | #1 | TAQUITO | SOPHIE CARLTON | REA# 1028639 | HEA# | 8 | 67.170 | |||
| 5 (1) | #3 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | 14 | 98.920 | |||
| 6 | #7 | OLLIE | JESSICA DEMPSEY | REA# | HEA# | 16 | 86.820 | |||
| 7 | #6 | KENLOCK SECRET SKY | KAREN RUZSICSKA | REA# 4011655 | HEA# 60019724 | 18 | 98.590 | |||
| 8 | #8 | MAVERICK | VICKY BEASY | REA# 9100312 | HEA# | 20 | 74.880 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **