| Class Number: | 3 | Class Name: | Novice 70cm J/O | 1 | 5 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 3 | ||||
| First Round T/A: | 84 | Prize Money: | $0 | 3 | 1 | ||||
| Jump-off T/A: | 70 | Entry Count / Pays to / Add: | 17 / 6 / | 4 | 14 | ||||
| Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 10 | ||||
| Date: | 2025/06/05 | Judge's Signature: | Susanne Brutsch | 6 | 12 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 4 | 5a | 5b | 6 | 7 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.990 | - | - | 46.560 | - | 3 | |||||
| 2 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 85.240 | 2 | 10 | ||||||||||||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.040 | - | - | 42.900 | - | 2 | |||||
| 4 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 68.120 | - | 8 | ||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.880 | - | - | 41.910 | - | 1 | |||||
| 6 | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 86.640 | 3 | 11 | ||||||||||||||||
| 7 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 70.520 | - | 9 | ||||||||||||||||
| 8 | - | - | - | - | F | FL | FL | ||||||||||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | 69.740 | - | 7 | FL | |||||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | - | - | - | 75.780 | - | 4 | 58.270 | - | 5 | |||||
| 11 | - | - | 4 | - | - | - | - | - | - | 4 | 4 | 12 | 75.400 | - | 14 | ||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - | 66.640 | - | 12 | 80.710 | 11 | 6 | |||||
| 13 | - | - | - | - | 48 | - | - | - | - | - | - | 12 | 101.130 | 18 | 15 | ||||||||||||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.760 | - | - | 46.630 | - | 4 | |||||
| 16 | 4 | - | 4 | - | - | - | - | - | - | - | 4 | 12 | 68.030 | - | 13 | ||||||||||||||||
| 15 | WD | WD | |||||||||||||||||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 87.200 | 4 | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 4 | 5a | 5b | 6 | 7 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **