| Class Number: | 4 | Class Name: | Elementary J/O (80cm) | 1 | 5 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 1 | ||||
| First Round T/A: | 91 | Prize Money: | $0 | 3 | 17 | ||||
| Jump-off T/A: | 66 | Entry Count / Pays to / Add: | 25 / 6 / | 4 | 19 | ||||
| Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 12 | ||||
| Date: | 2025/05/13 | Judge's Signature: | Susanne Brutsch | 6 | 25 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 11 | 1 | 2 | 7a | 7b | 6 | 13 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.220 | - | - | 40.210 | - | 2 | |||||
| 2 | (4) | - | (8)E | EL | EL | |||||||||||||||||||||||||||
| 3 | - | - | - | 4 | - | - | - | 4 | (4)4 | 4 | - | 4 | 24 | 106.340 | 16 | 18 | ||||||||||||||||
| 4 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | 8 | 79.250 | - | 16 | ||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.240 | - | - | 38.920 | - | 1 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 83.320 | - | 8 | 57.240 | - | 7 | |||||
| 6 | WD | WD | ||||||||||||||||||||||||||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | E | - | 80.850 | - | T-10 | EL | ||||||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | (4) | - | - | - | - | - | 71.710 | - | 8 | 61.970 | - | 8 | |||||
| 10 | WD | WD | ||||||||||||||||||||||||||||||
| 9 | WD | WD | ||||||||||||||||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 86.860 | - | 4 | 37.400 | - | 5 | |||||
| 13 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 88.910 | - | 14 | ||||||||||||||||
| 14 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 74.630 | - | 12 | ||||||||||||||||
| 15 | - | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 91.210 | 1 | 15 | ||||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.400 | - | - | 45.040 | - | 3 | |||||
| 16 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 11 | 1 | 2 | 7a | 7b | 6 | 13 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.290 | - | - | 50.230 | - | 4 | |||||
| 18 | WD | WD | ||||||||||||||||||||||||||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | (4)R | - | 79.860 | - | T-10 | RT | |||||||||
| 21 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 76.610 | - | 13 | ||||||||||||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | (4) | - | - | 4 | - | - | 75.420 | - | 20 | 65.340 | - | 9 | |||||
| 22 | WD | WD | ||||||||||||||||||||||||||||||
| 24 | - | - | 4 | - | - | - | 4 | - | - | - | 4 | - | 12 | 82.600 | - | 17 | ||||||||||||||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | 84.570 | - | 4 | 56.160 | - | 6 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **