| Class Number: | 3 | Class Name: | Novice J/O (70cm) | 1 | 6 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 5 | ||||
| First Round T/A: | 91 | Prize Money: | $0 | 3 | 15 | ||||
| Jump-off T/A: | 50 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 9 | ||||
| Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 17 | ||||
| Date: | 2025/05/13 | Judge's Signature: | Susanne Brutsch | 6 | 14 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5a | 5b | 6 | 1 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 99.990 | 9 | 14 | |||||||||||||||
| 2 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 82.260 | - | 12 | |||||||||||||||
| 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 90.270 | - | 13 | |||||||||||||||
| 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 76.730 | - | 11 | |||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.450 | - | - | 34.370 | - | 2 | |||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.390 | - | - | 32.030 | - | 1 | |||||
| 7 | - | - | - | - | (4) | R | RT | RT | |||||||||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.900 | - | - | 35.010 | - | 4 | |||||
| 8 | WD | WD | |||||||||||||||||||||||||||||
| 10 | - | - | (4) | - | E | EL | EL | ||||||||||||||||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.700 | 2 | 10 | |||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.080 | - | - | 41.090 | - | 7 | |||||
| 12 | WD | WD | |||||||||||||||||||||||||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.580 | - | - | 37.190 | - | 6 | |||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.290 | - | - | 34.430 | - | 3 | |||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.330 | - | - | 36.130 | - | 5 | |||||
| 16 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5a | 5b | 6 | 1 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 80.570 | - | 8 | 38.940 | - | 8 | |||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.450 | - | 9 | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **