Class Number: | 2 | Class Name: | Preliminary J/O (60cm) | 1 | 14 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 22 | ||||
First Round T/A: | 91 | Prize Money: | $0 | 3 | 5 | ||||
Jump-off T/A: | 50 | Entry Count / Pays to / Add: | 22 / 6 / | 4 | 15 | ||||
Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 7 | ||||
Date: | 2025/05/13 | Judge's Signature: | Susanne Brutsch | 6 | 17 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 1 | 4 | 5a | 5b | 6 | 7 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 8 | 111.170 | 21 | 19 | |||||||||||||||
2 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 85.870 | - | 12 | |||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.580 | 1 | 10 | |||||||||||||||
3 | WD | WD | |||||||||||||||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.130 | - | - | 39.200 | - | 3 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 110.340 | 20 | 16 | |||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.480 | - | - | 45.050 | - | 5 | |||||
8 | (4) | - | - | - | - | - | - | - | - | - | - | - | 4 | 108.020 | 18 | 17 | |||||||||||||||
10 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 91.940 | 1 | 14 | |||||||||||||||
9 | WD | WD | |||||||||||||||||||||||||||||
11 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 89.080 | - | 13 | |||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.340 | 2 | 11 | |||||||||||||||
13 | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 8 | 84.010 | - | 15 | |||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.130 | - | - | 34.420 | - | 1 | |||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.240 | - | - | 39.670 | - | 4 | |||||
16 | - | - | - | 4 | - | - | - | - | (4) | - | - | - | 8 | 105.100 | 15 | 18 | |||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 85.730 | - | 4 | 36.770 | - | 6 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11 | 1 | 4 | 5a | 5b | 6 | 7 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 83.800 | - | 4 | 47.450 | - | 9 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 81.870 | - | 4 | 44.490 | - | 8 | |||||
19 | WD | WD | |||||||||||||||||||||||||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 76.970 | - | 4 | 42.400 | - | 7 | |||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.590 | - | - | 35.820 | - | 2 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **