Class Number: | 3 | Class Name: | Novice J/O (70cm) | 1 | 17 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 8 | ||||
First Round T/A: | 74 | Prize Money: | $0 | 3 | 9 | ||||
Jump-off T/A: | 52 | Entry Count / Pays to / Add: | 21 / 6 / | 4 | 19 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 14 | ||||
Date: | 2025/04/22 | Judge's Signature: | Susanne Brutsch | 6 | 12 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 1 | 2 | 3 | 6 | 7a | 7b | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | 4 | 4 | 4 | - | 4 | - | - | - | - | - | - | 16 | 61.960 | - | 12 | ||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 66.760 | - | 4 | 47.820 | - | 9 | |||||
2 | WD | WD | |||||||||||||||||||||||||||||
3 | WD | WD | |||||||||||||||||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 60.030 | - | 4 | 44.220 | - | 8 | |||||
5 | WD | WD | |||||||||||||||||||||||||||||
7 | (4) | - | - | - | - | - | - | - | - | - | 4 | 8 | 85.610 | 12 | 14 | ||||||||||||||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.880 | - | - | 43.530 | - | 2 | |||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.400 | - | - | 44.390 | - | 3 | |||||
10 | - | - | (4) | - | - | - | (8) | - | - | - | - | 12 | 81.550 | 8 | 13 | ||||||||||||||||
11 | - | - | - | 4 | - | (4) | (8) | - | - | - | - | 16 | 117.520 | 44 | 15 | ||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 59.680 | - | 4 | 36.610 | - | 6 | |||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.770 | - | - | 48.180 | - | 5 | |||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 61.260 | - | 4 | 38.430 | - | 7 | |||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.960 | - | - | 33.580 | - | 1 | |||||
16 | WD | WD | |||||||||||||||||||||||||||||
18 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | E | - | 62.620 | - | 10 | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 1 | 2 | 3 | 6 | 7a | 7b | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.600 | - | - | 46.640 | - | 4 | |||||
20 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 72.170 | - | 11 | ||||||||||||||||
21HC | - | - | - | - | - | - | - | - | - | - | - | HC | HC |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **