Class Number: | 2 | Class Name: | Preliminary J/O (60cm) | 1 | 7 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 18 | ||||
First Round T/A: | 80 | Prize Money: | $0 | 3 | 4 | ||||
Jump-off T/A: | 55 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 3 | ||||
Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 19 | ||||
Date: | 2025/04/22 | Judge's Signature: | Susanne Brutsch | 6 | 10 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 3 | 4 | 6 | 7 | 9a | 9b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | 82.160 | 3 | 9 | |||||||||||||||
2 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 96.470 | 17 | 15 | |||||||||||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.470 | - | - | 47.520 | - | 4 | |||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.100 | - | - | 45.760 | - | 3 | |||||
5 | E | EL | EL | |||||||||||||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.060 | - | - | 38.220 | - | 1 | |||||
6 | WD | WD | ||||||||||||||||||||||||||||
8 | - | - | - | - | 4 | - | - | 4 | - | - | - | 8 | 79.760 | - | 11 | |||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | 93.310 | 14 | 14 | |||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | 81.100 | 2 | 6 | |||||||||||||||
11 | - | 4 | E | EL | EL | |||||||||||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | 85.400 | 6 | 10 | |||||||||||||||
13 | - | - | - | - | - | - | - | E | EL | EL | ||||||||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | 81.760 | 2 | 8 | |||||||||||||||
15 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 86.590 | 7 | 12 | |||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | 81.360 | 2 | 7 | |||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | 92.250 | 13 | 13 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 3 | 4 | 6 | 7 | 9a | 9b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.810 | - | - | 42.030 | - | 2 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.870 | - | - | 51.220 | - | 5 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **