| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (5) | #2 | MULLYGRUB | LEXIE ROBERTSON | REA# | HEA# | - | 70.360 | - | 38.720 | |
| 2 (4) | #7 | MONSOON | LEXIE ROBERTSON | - | 68.500 | - | 41.850 | |||
| 3 (3) | #4 | CAN’T BELIEVE | TOBI CAMPBELL | REA# | HEA# | - | 75.050 | - | 49.630 | |
| 4 (2) | #1 | HD STRIKE A POSE | MAYA PURDON | REA# 1039464 | HEA# | - | 77.480 | 4 | 49.790 | |
| 5 (1) | #5 | WHISKEY BUSINESS | ALEXIS HARVEY | REA# | HEA# | - | 71.250 | 4 | 52.780 | |
| 6 | #3 | TWIST N CEE | SARA BAUMAN | REA# | HEA# | 4 | 79.930 | |||
| 7 | #6 | WRENEGADE RIVER | MAYA PURDON | REA# 1039464 | HEA# | 19 | 94.490 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **