| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (5) | #6 | MAEVE KEEVA CASTIEL | BAILEY HOWIE | REA# 1041990 | HEA# | - | 61.820 | |||
| 2 (4) | #2 | WARREGO WAVES | LAYNE MARTIN | REA# 1031879 | HEA# 60006573 | - | 68.550 | |||
| 3 (3) | #1 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | - | 71.060 | |||
| 4 (2) | #5 | BUNDA BLACK ROSE | ALICIA BULLOCK | REA# | HEA# | 4 | 75.270 | |||
| 5 (1) | #7 | KENLOCK SECRET SKY | KAREN RUZSICSKA | REA# 4011655 | HEA# 60019724 | 8 | 68.900 | |||
| 6 | #3 | CHECKMATE D | ASHLEIGH OVERALL | REA# | HEA# | 8 | 79.990 | |||
| #4 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **