| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (5) | #3 | MAEVE KEEVA CASTIEL | BAILEY HOWIE | REA# 1041990 | HEA# | - | 50.890 | |||
| 2 (4) | #6 | BUNDA BLACK ROSE | ALICIA BULLOCK | REA# | HEA# | - | 55.650 | |||
| 3 (3) | #5 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | - | 59.820 | |||
| 4 (2) | #2 | CHECKMATE D | ASHLEIGH OVERALL | REA# | HEA# | - | 63.510 | |||
| 5 (1) | #4 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | 48 | 112.860 | |||
| #1 | OLLIE | JESSICA DEMPSEY | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **