| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (5) | #4 | MAEVE KEEVA CASTIEL | BAILEY HOWIE | REA# 1041990 | HEA# | - | 57.230 | - | 34.570 | |
| 2 (4) | #7 | CAPODIMONTE | ELIZABETH JACOB | - | 74.480 | - | 49.060 | |||
| 3 (3) | #2 | OLLIE | JESSICA DEMPSEY | REA# | HEA# | - | 68.530 | 4 | 50.510 | |
| 4 (2) | #6 | KENLOCK SECRET SKY | KAREN RUZSICSKA | REA# 4011655 | HEA# 60019724 | - | 68.650 | 8 | 49.190 | |
| 5 (1) | #3 | BUNDA BLACK ROSE | ALICIA BULLOCK | REA# | HEA# | 4 | 67.210 | |||
| 6 | #1 | REDGATE | EMILY ANDREWS | REA# | HEA# | 12 | 74.290 | |||
| #5 | THEFULLMONTY | KELLY BARKER | REA# 1036622 | HEA# 60035116 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **