| Class Number: | 9 | Class Name: | Medium J/O (90cm) | 1 | 18 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 15 | ||||
| First Round T/A: | 85 | Prize Money: | $0 | 3 | 13 | ||||
| Jump-off T/A: | 63 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 17 | ||||
| Fence Height: | 90 | Judge's Name: | Susanne Brutsch | 5 | 8 | ||||
| Date: | 2024/06/12 | Judge's Signature: | Susanne Brutsch | 6 | 5 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 1 | 2 | 4 | 12 | 6 | 7a | 7b | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | WD | WD | ||||||||||||||||||||||||||||||
| 2 | - | - | - | - | - | - | - | - | 48 | - | - | 12 | 118.060 | 34 | 9 | |||||||||||||||||
| 3 | - | - | 4 | 4 | - | - | - | - | - | - | 4 | 12 | 82.640 | - | 8 | |||||||||||||||||
| 4 | (4) | (8)E | EL | EL | ||||||||||||||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | 91.960 | 7 | 6 | |||||||||||||||||
| 7 | - | - | E | EL | EL | |||||||||||||||||||||||||||
| 6 | WD | WD | ||||||||||||||||||||||||||||||
| 8 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 77.780 | - | 5 | |||||||||||||||||
| 10 | - | - | - | 4 | 4 | - | - | - | - | - | - | 8 | 76.240 | - | 7 | |||||||||||||||||
| 9 | WD | WD | ||||||||||||||||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 4 | - | - | - | - | 77.550 | - | 12 | 61.760 | - | 3 | |||||
| 11 | WD | WD | ||||||||||||||||||||||||||||||
| 12 | WD | WD | ||||||||||||||||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 76.510 | - | 4 | 61.280 | - | 2 | |||||
| 14 | WD | WD | ||||||||||||||||||||||||||||||
| 17 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 76.700 | - | 4 | |||||||||||||||||
| 16 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 1 | 2 | 4 | 12 | 6 | 7a | 7b | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.310 | - | - | 57.360 | - | 1 | |||||
| 19 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **