| Class Number: | 2 | Class Name: | Preliminary J/O (60cm) | 1 | 11 | 7 | 16 | ||
| Table / Section: | A / JO | Ring: | main | 2 | 10 | 8 | 13 | ||
| First Round T/A: | 72 | Prize Money: | $0 | 3 | 12 | ||||
| Jump-off T/A: | 50 | Entry Count / Pays to / Add: | 20 / 8 / | 4 | 19 | ||||
| Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 7 | ||||
| Date: | 2024/05/03 | Judge's Signature: | Susanne Brutsch | 6 | 5 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 1 | 2 | 8 | 9 | 10 | 6a | 6b | 4 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1HC | - | - | - | - | - | - | - | - | - | - | - | HC | HC | ||||||||||||||||||
| 2 | - | - | - | - | - | - | - | - | 4 | (4) | - | 8 | 86.590 | 15 | 14 | ||||||||||||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | 75.680 | 4 | 12 | ||||||||||||||||
| 3 | WD | WD | |||||||||||||||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.840 | - | - | 46.400 | - | 6 | |||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | 75.350 | 4 | 11 | ||||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.430 | - | - | 42.790 | - | 5 | |||||
| 8 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 77.730 | 6 | 13 | ||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | 96.850 | 25 | 15 | ||||||||||||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.290 | - | - | 41.270 | - | 2 | |||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.850 | - | - | 38.810 | - | 1 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.250 | - | - | 41.290 | - | 3 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 65.360 | - | 4 | 34.410 | - | 8 | |||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (8)E | - | 65.910 | - | 9 | EL | ||||||||
| 15 | - | (4) | - | - | - | - | - | - | (8) | E | EL | EL | |||||||||||||||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.400 | - | - | 47.820 | - | 7 | |||||
| 17 | - | - | (4) | 4 | - | (8) | - | - | - | - | - | 16 | 81.810 | 10 | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 1 | 2 | 8 | 9 | 10 | 6a | 6b | 4 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.810 | - | - | 41.960 | - | 4 | |||||
| 18 | WD | WD | |||||||||||||||||||||||||||||
| 20 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 64.520 | - | 10 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **