| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (5) | #5 | MULLYGRUB | LEXIE ROBERTSON | REA# | HEA# | - | 98.550 | - | 48.450 | |
| 2 (4) | #4 | PICCOLO | DELILAH SMALL | REA# | HEA# | - | 105.950 | - | 55.510 | |
| 3 (3) | #6 | O DONNELL | LINDSEY SCOTNEY | REA# | HEA# | - | 97.850 | 6 | 57.400 | |
| 4 (2) | #7 | JOHNNY | MOLLY ROBERTSON | REA# | HEA# | 8 | 97.940 | |||
| #3 | ERIC CHURCH | TOBI CAMPBELL | REA# | HEA# | EL | |||||
| #1 | STAR | GRACE O'DONOGHUE | REA# | HEA# | WD | |||||
| #2 | KAYLA | GEENA PARRY | REA# | HEA# | WD | |||||
| #8 | WENDY | GRACE O'DONOGHUE | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **