| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (5) | #14 | COUNTRY COP | GARRY BRANSON | - | 123.580 | |||||
| 2 (4) | #12 | MONSOON | KAREN RUZSICSKA | REA# 4011655 | HEA# | - | 123.680 | |||
| 3 (3) | #13 | OPUS MAGNUM | KELLY BARKER | REA# 1036622 | HEA# | - | 129.870 | |||
| 4 (2) | #15 | ROPER BAR BRUMBY | HARRISON BRANSON | - | 139.020 | |||||
| 5 (1) | #1 | MAVERICK | VICKY BEASY | REA# 9100312 | HEA# | - | 145.440 | |||
| 6 | #2 | MUTIMERS ALCHEMY | LAYNE MARTIN | REA# 1031879 | HEA# 60030153 | - | 148.170 | |||
| 7 | #8 | JADES COMMAND | CAITLYN PAAS | REA# 1039625 | HEA# 60012861 | - | 148.470 | |||
| 8 | #7 | HISASHOWMAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 60008215 | - | 151.630 | |||
| 9 | #10 | LOOKATIM GO | BROOKE HUPPATZ | REA# | HEA# | - | 153.870 | |||
| 10 | #4 | PICCOLO | LEXIE ROBERTSON | REA# | HEA# | - | 157.000 | |||
| 11 | #11 | ZARA | LISA MUTIMER | REA# | HEA# | - | 204.660 | |||
| 12 | #9 | JACK | MOLLY ROBERTSON | REA# | HEA# | - | 208.310 | |||
| #3 | POLKA | ELLA ARMSTRONG | REA# | HEA# | WD | |||||
| #5 | MOONLIGHT RAMIRA | DELISA BELL | REA# | HEA# 40019539 | WD | |||||
| #6 | WRENEGADE RIVER | MAYA PURDON | REA# 1039464 | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **