| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (7) | #13 | RETAK AVATAR | ISLA MCDONALD | REA# 9100430 | HEA# | - | 97.070 | - | 51.820 | |
| 2 (5) | #2 | FERN GULLY | CARA DOHERTY | REA# 9100367 | HEA# 60009017 | - | 93.530 | 8 | 48.810 | |
| 3 (4) | #9 | BROUGHTONVALE TOUCH OF CLASS | MEGAN BURKE | REA# | HEA# | 4 | 94.660 | |||
| 4 (3) | #14 | KEILOR DAVINCHI | SHARDAE CLANCY | REA# | HEA# | 4 | 101.440 | |||
| 5 (2) | #8 | VON ROSEN ABSOLUTE | CHLOE GAGE-PEARSON | REA# | HEA# N/A | 4 | 102.150 | |||
| 6 (1) | #4 | TAILOR MADE | TERESA CUMMINGS | REA# | HEA# | 4 | 108.570 | |||
| 7 | #10 | JANEIL'S STAR ATTRACTION | JAYME FROST | REA# | HEA# | 4 | 109.190 | |||
| 8 | #3 | CAPODIMONTE | ELIZABETH JACOB | REA# | HEA# | 4 | 116.370 | |||
| 9 | #12 | FERDINAND | KAREN RUZSICSKA | REA# 4011655 | HEA# 60011891 | 12 | 112.690 | |||
| #11 | MR OPPORTUNITY | MAYA PENLEY | REA# | HEA# | EL | |||||
| #6 | SECRET ASSASSIN | KASEY FULLWOOD | REA# 9100341 | HEA# | EL | |||||
| #5 | RAYS ARE LUCKY | SANDI SEVIOR | REA# 1011322 | HEA# | FL | |||||
| #7 | SKIBEREEN NEAT AZ | BROOKE MCKENNA | REA# | HEA# | FL | |||||
| #1 | EVER AFTER | VANESSA LINES | REA# 2101535 | HEA# 91000109 | WD | |||||
| #15 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.8.0.0 (www.equussentials.com) **